Official Basketball Box Score

Columbia-Greene Community Coll vs. SUNY Adirondack

2/8/2024 at 6:00 PM — adk

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia-Greene Community College 30 29 - 59
SUNY Adirondack 49 38 - 87
Columbia-Greene Community College   SUNY Adirondack
41.5% Total FG% 47.7%
15.8% 3-Pt. FG% 44.8%
75.0% Free Throw% 60.0%
None Technical Fouls 1
Columbia-Greene Community College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 15.8%
Free Throw% 75.0%
SUNY Adirondack
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 44.8%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Stewart* 2-11 1-3 2-2 4 4 8 0 7 2 2 0 1 1
#2 Carmelo Ayala* 1-5 0-3 2-4 0 0 0 0 4 0 2 0 0 1
#4 Lavon Fernandez* 10-15 1-2 2-2 1 4 5 0 23 1 2 0 0 1
#5 Chrischen Chung* 3-5 0-1 2-2 0 0 0 0 8 1 0 0 0 1
#44 Sean Haye* 1-3 0-2 2-2 0 2 2 0 4 0 0 0 0 1
#3 Brandon Shannon 0-3 0-2 0-0 0 2 2 0 0 1 2 0 0 1
#10 Adrian Santana 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 1
#12 Savior Arroyo 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 1
#15 Little Leviticus Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jacob Mance 1-5 1-5 0-0 0 0 0 0 3 0 0 0 0 1
#31 Terrell McCoy 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#34 Jaidyn Hines-Perry 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 1
#40 Jacob Baccaro 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 3-19 12-16 6 17 23 0 59 5 8 0 1 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donnell Campbell* 5-9 3-4 8-10 3 8 11 2 21 3 1 0 3 1
#12 Tyre Williams* 2-4 0-0 0-0 0 0 0 2 4 0 2 1 6 1
#14 Ben Aprilante* 4-11 3-8 1-2 1 11 12 3 12 2 2 0 1 1
#20 Josh Goscinski* 0-3 0-2 0-0 0 2 2 0 0 1 1 0 0 1
#32 Cam Majors* 7-11 0-1 3-7 3 6 9 3 17 5 1 3 3 1
#1 Jaden Wheatley 4-6 3-4 0-0 0 0 0 1 11 0 1 0 0 1
#4 Xavier Sanchez 5-6 3-3 0-0 0 2 2 1 13 1 1 0 2 1
#5 Mark Hmura 0-2 0-2 0-0 0 1 1 1 0 2 0 0 0 1
#11 Juan Reynoso 2-3 0-0 0-1 1 0 1 3 4 3 1 1 0 1
#15 Eugene Johnson 1-3 0-0 0-0 1 4 5 2 2 0 1 0 0 1
#30 Emil Gustafsson 1-7 1-5 0-0 2 3 5 4 3 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-65 13-29 12-20 11 37 48 22 87 18 12 6 15 11
* = Starter