Official Basketball Box Score

Finger Lakes Community College vs. SUNY Adirondack

12/7/2024 at 5:00 PM — adk

Officials: ,,Attendance: 0

Team 1 2 Total
Finger Lakes Community College 31 25 - 56
SUNY Adirondack 51 45 - 96
Finger Lakes Community College   SUNY Adirondack
25.8% Total FG% 45.7%
9.1% 3-Pt. FG% 32.1%
64.7% Free Throw% 52.0%
None Technical Fouls None
Finger Lakes Community College
Shooting % Game
Total FG% 25.8%
3-Pt. FG% 9.1%
Free Throw% 64.7%
SUNY Adirondack
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 32.1%
Free Throw% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nate Doll* 1-5 0-2 2-2 0 1 1 2 4 0 0 0 0 1
#3 Bruce Wilder Jr.* 3-15 1-5 14-20 1 3 4 3 21 3 5 1 1 1
#5 Kellen Foster* 0-7 0-3 0-0 0 4 4 1 0 0 5 0 0 1
#33 Jace Brown* 5-9 0-0 1-4 1 4 5 3 11 0 1 4 1 1
#35 Jayden Freeman* 1-1 0-0 2-4 0 0 0 2 4 1 1 1 0 1
#0 Dezmen Bell 0-1 0-0 2-2 0 1 1 0 2 1 5 0 1 1
#4 NyQuest Brown 0-2 0-1 0-0 1 0 1 1 0 1 0 0 0 1
#11 Tim Graziano 2-11 1-6 0-0 0 1 1 0 5 2 0 0 1 1
#13 Joe Caito 3-6 0-2 1-2 2 3 5 1 7 1 1 0 0 1
#14 Danny Preston 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 1
#23 Cullen Colpoys 1-5 0-3 0-0 1 1 2 1 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-62 2-22 22-34 6 20 26 14 56 10 20 6 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyre Williams* 4-9 0-2 2-2 3 1 4 2 10 1 3 0 0 1
#3 Messiah McLaurin* 5-7 0-0 1-4 5 6 11 3 11 4 1 0 3 1
#15 Eugene Johnson* 5-10 0-0 2-4 4 3 7 3 12 0 1 1 2 1
#23 Jaylan Sammy* 5-10 3-8 1-2 0 3 3 3 14 1 0 0 1 1
#33 Jude Wilkins* 3-10 1-6 0-0 3 5 8 2 7 2 1 0 1 1
#2 Edgardo Sanchez 1-1 0-0 0-0 3 5 8 1 2 8 2 0 2 1
#4 Xavier Sanchez 2-6 1-2 1-2 1 3 4 1 6 2 2 1 0 1
#5 Mariano Dicaterino 4-7 2-5 0-0 1 1 2 0 10 2 0 0 0 1
#13 Jalen Thomas 2-6 1-1 0-2 0 2 2 0 5 0 1 0 2 1
#14 Jovanny Fabre 1-3 0-1 5-6 0 4 4 3 7 2 1 1 1 1
#21 Christian Smith-Blackwell 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 1
#30 Edison Hernandez 3-6 0-0 1-2 1 2 3 4 7 1 1 0 1 1
#32 Angelo Bergman 1-4 1-3 0-0 0 2 2 0 3 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-81 9-28 13-25 21 38 59 22 96 25 14 3 13 13
* = Starter