SUNY Adirondack at Finger Lakes Community College September 29, 2024

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Adirondack | 0 | 1 | 1 |
| Finger Lakes Community College | 2 | 4 | 6 |
Box Score
SUNY Adirondack
Finger Lakes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 85 | |
|
10
Corey Sumura
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 904 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 2
Bernardo Reffiel Del Castel
|
3 | 0 | 0 | 1 | 47 |
|
def 3
Oriol Guzman
|
1 | 1 | 0 | 0 | 34 |
|
def 4
Joao Pedro Melo de Oliveria
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Allan Matheus
|
2 | 1 | 0 | 0 | 90 |
|
def 6
Mark Musembi
|
0 | 0 | 0 | 0 | 90 |
|
def 7
Sergio Baron
|
1 | 0 | 0 | 0 | 71 |
|
def 8
Austin Wolfe
|
0 | 0 | 0 | 0 | 11 |
|
fwd 9
Carlos Aguiar
|
1 | 0 | 0 | 1 | 47 |
|
mid 10
Joao Antonio Rocha
|
5 | 2 | 1 | 1 | 57 |
|
fwd 11
Juan Mercado Cano
|
1 | 0 | 0 | 0 | 33 |
|
mid 12
Matt Sanderson
|
0 | 0 | 0 | 0 | 28 |
|
fwd 13
Evan Graves
|
1 | 0 | 0 | 0 | 62 |
|
fwd 14
Daniel Ojedayo
|
0 | 0 | 0 | 0 | 43 |
|
def 15
Ayden Meleshchuk
|
0 | 0 | 0 | 0 | 11 |
|
fwd 18
Gary Cooper
|
2 | 1 | 0 | 0 | 41 |
|
mid 19
Ben Berger
|
3 | 2 | 1 | 0 | 62 |
|
mid 20
Joao Viana
|
1 | 1 | 0 | 0 | 43 |
|
fwd 21
Robin Giesing
|
6 | 3 | 3 | 1 | 47 |
|
fwd 23
Carl Pontin
|
2 | 2 | 0 | 0 | 28 |
|
fwd 24
Ben Domann
|
6 | 3 | 1 | 2 | 52 |
|
def 25
Owen Schuessler
|
0 | 0 | 0 | 0 | 45 |
|
gk 82
Harry Eastwick
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 6 | 6 | 1122 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Maynard | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 82 - Harry Eastwick | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finger Lakes Community College
1st
|
17:39 | Robin Giesing (Ben Domann) - * | 0 - 1 |
|
Finger Lakes Community College
1st
|
18:37 | Joao Antonio Rocha (Robin Giesing) - * | 0 - 2 |
|
Finger Lakes Community College
2nd
|
46:52 | Ben Domann (Bernardo Reffiel Del Castel) - * | 0 - 3 |
|
SUNY Adirondack
2nd
|
52:46 | Emiliano Nicasio (unassisted) - * | 1 - 3 |
|
Finger Lakes Community College
2nd
|
57:53 | Robin Giesing (Ben Domann) - * | 1 - 4 |
|
Finger Lakes Community College
2nd
|
59:55 | Ben Berger (Joao Antonio Rocha) - * | 1 - 5 |
|
Finger Lakes Community College
2nd
|
64:18 | Robin Giesing (Carlos Aguiar) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Finger Lakes Community College
1st
|
32:45 | Yellow card - Frankie Decrescenzo |
|
Finger Lakes Community College
2nd
|
64:32 | Yellow card - Tyler Clute |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 1 | 4 | 5 |
| Finger Lakes Community College | 16 | 19 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 5 | 5 | 10 |
| Finger Lakes Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 0 | 0 | 0 |
| Finger Lakes Community College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Adirondack | 3 | 0 | 3 |
| Finger Lakes Community College | 4 | 3 | 7 |
| Date/Time | September 29, 2024 - 1:00 PM |
|---|---|
| Location | FLCC |
| Game length | 2:00 |
| Attendance | 41 |
| Scorer: | Nick Julien |
Play By Play
| 0:00 | Sebastian Maynard at goalie for SUNY Adirondack. | ||
| 0:00 | Harry Eastwick at goalie for Finger Lakes Community College. | ||
| 1:32 | Offside against Finger Lakes Community College. | ||
| 3:19 | Shot by Finger Lakes Community College Robin Giesing, High. | ||
| Foul on Finger Lakes Community College. | |||
| 9:01 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [9:01]. | ||
| 9:53 | Shot by Finger Lakes Community College Allan Matheus, Defensive Save by Frankie Decrescenzo. | ||
| 13:06 | Offside against SUNY Adirondack. | ||
| 13:36 | Shot by Finger Lakes Community College Joao Antonio Rocha, Defensive Save by Mohamadou Sillah. | ||
| 13:52 | Shot by Finger Lakes Community College Bernardo Reffiel Del Castel, Wide. | ||
| 14:05 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [14:05]. | ||
| 14:25 | Shot by Finger Lakes Community College Allan Matheus, Wide. | ||
| 15:08 | Shot by Finger Lakes Community College Ben Domann, Save (by goalie) Sebastian Maynard. | ||
| 16:00 | Shot by Finger Lakes Community College Ben Domann, High. | ||
| 16:32 | Substitution!SUNY Adirondack substitution: Mason Conklin for Tyler Clute. | ||
| 17:39 | Goal!GOAL by Finger Lakes Community College Robin Giesing (FIRST GOAL), Assist by Ben Domann * ( 0 - 1 ) |
||
| 18:37 | Goal!GOAL by Finger Lakes Community College Joao Antonio Rocha, Assist by Robin Giesing * ( 0 - 2 ) |
||
| 19:47 | Offside against Finger Lakes Community College. | ||
| 21:44 | Substitution!SUNY Adirondack substitution: Tyler Clute for Corey Sumura. | ||
| 23:59 | Shot by Finger Lakes Community College Robin Giesing, Wide Right. | ||
| 24:12 | Substitution!Finger Lakes Community College substitution: Daniel Ojedayo for Carlos Aguiar. | ||
| 24:12 | Substitution!Finger Lakes Community College substitution: Joao Viana for Ben Domann. | ||
| 24:12 | Substitution!Finger Lakes Community College substitution: Gary Cooper for Robin Giesing. | ||
| 24:12 | Substitution!Finger Lakes Community College substitution: Evan Graves for Bernardo Reffiel Del Castel. | ||
| Foul on SUNY Adirondack. | |||
| 26:12 | Shot by Finger Lakes Community College Gary Cooper, High. | ||
| 27:21 | Shot by Finger Lakes Community College Joao Viana, Save (by goalie) Sebastian Maynard. | ||
| 27:26 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [27:26]. | ||
| 27:47 | Substitution!Finger Lakes Community College substitution: Ben Berger for Matt Sanderson. | ||
| 27:48 | Header Shot by Finger Lakes Community College Gary Cooper, Save (by goalie) Sebastian Maynard. | ||
| 28:52 | Shot by SUNY Adirondack Owen Williams, Wide. | ||
| 29:52 | Offside against SUNY Adirondack. | ||
| 32:36 | Shot by Finger Lakes Community College Evan Graves, Wide Right. | ||
| 32:45 | Yellow card on SUNY Adirondack Frankie Decrescenzo. | ||
| 33:58 | Shot by Finger Lakes Community College Sergio Baron, Wide. | ||
| 34:15 | Substitution!Finger Lakes Community College substitution: Juan Mercado Cano for Sergio Baron. | ||
| 34:15 | Substitution!Finger Lakes Community College substitution: Carl Pontin for Joao Antonio Rocha. | ||
| Foul on Finger Lakes Community College. | |||
| Foul on SUNY Adirondack. | |||
| Foul on Finger Lakes Community College. | |||
| Foul on Finger Lakes Community College. | |||
| Foul on SUNY Adirondack. | |||
| 41:32 | Substitution!SUNY Adirondack substitution: Mohammed 'Yahya' Jamil for Mason Conklin. | ||
| 41:32 | Substitution!Finger Lakes Community College substitution: Carlos Aguiar for Daniel Ojedayo. | ||
| 41:32 | Substitution!Finger Lakes Community College substitution: Sergio Baron for Evan Graves. | ||
| 41:32 | Substitution!Finger Lakes Community College substitution: Ben Domann for Joao Viana. | ||
| 41:32 | Substitution!Finger Lakes Community College substitution: Bernardo Reffiel Del Castel for Gary Cooper. | ||
| 41:32 | Substitution!Finger Lakes Community College substitution: Robin Giesing for Juan Mercado Cano. | ||
| 41:32 | Substitution!Finger Lakes Community College substitution: Joao Antonio Rocha for Carl Pontin. | ||
| 42:29 | Shot by Finger Lakes Community College Joao Antonio Rocha, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Adirondack: #1 Sebastian Maynard, #3 Mohamadou Sillah, #4 Frankie Decrescenzo, #7 Daniel Spurle, #8 Mohammed 'Yahya' Jamil, #9 Tyler Clute, #13 Gabriel Hart, #24 Timmy Motsiff, #25 Owen Williams, #26 Harvey Haycock. | ||
| 45:00 | For Finger Lakes Community College: #2 Bernardo Reffiel Del Castel, #3 Oriol Guzman, #5 Allan Matheus, #9 Carlos Aguiar, #10 Joao Antonio Rocha, #13 Evan Graves, #18 Gary Cooper, #19 Ben Berger, #24 Ben Domann, #25 Owen Schuessler, #82 Harry Eastwick. | ||
| 46:52 | Goal!GOAL by Finger Lakes Community College Ben Domann, Assist by Bernardo Reffiel Del Castel * ( 0 - 3 ) |
||
| 47:20 | Shot by Finger Lakes Community College Ben Domann, Wide Right. | ||
| 50:59 | Shot by Finger Lakes Community College Carlos Aguiar, Wide Right. | ||
| Foul on Finger Lakes Community College. | |||
| 52:46 | Goal!GOAL by SUNY Adirondack Emiliano Nicasio * ( 1 - 3 ) |
||
| 53:31 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [53:31]. | ||
| 53:38 | Shot by Finger Lakes Community College Oriol Guzman, Save (by goalie) Sebastian Maynard. | ||
| 54:13 | Shot by SUNY Adirondack Tyler Clute, Wide Right. | ||
| 54:49 | Shot by Finger Lakes Community College Ben Berger, Defensive Save by Corey Sumura. | ||
| 55:12 | Shot by Finger Lakes Community College Bernardo Reffiel Del Castel, Wide Right. | ||
| 55:39 | Shot by Finger Lakes Community College Joao Antonio Rocha, Hit Post. | ||
| 57:07 | Shot by Finger Lakes Community College Robin Giesing, Hit Post. | ||
| 57:24 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [57:24]. | ||
| 57:53 | Goal!GOAL by Finger Lakes Community College Robin Giesing, Assist by Ben Domann * ( 1 - 4 ) |
||
| 58:50 | Shot by Finger Lakes Community College Bernardo Reffiel Del Castel, High. | ||
| 59:27 | Shot by Finger Lakes Community College Joao Antonio Rocha, Wide Right. | ||
| 59:31 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [59:31]. | ||
| 59:55 | Goal!GOAL by Finger Lakes Community College Ben Berger, Assist by Joao Antonio Rocha * ( 1 - 5 ) |
||
| 60:00 | Substitution!SUNY Adirondack substitution: Eli Strasswimmer for Mohamadou Sillah. | ||
| 64:18 | Goal!GOAL by Finger Lakes Community College Robin Giesing, Assist by Carlos Aguiar * ( 1 - 6 ) |
||
| 64:18 | Substitution!Finger Lakes Community College substitution: Sergio Baron for Joao Antonio Rocha. | ||
| 64:18 | Substitution!Finger Lakes Community College substitution: Joao Viana for Robin Giesing. | ||
| 64:18 | Substitution!Finger Lakes Community College substitution: Daniel Ojedayo for Bernardo Reffiel Del Castel. | ||
| 64:18 | Substitution!Finger Lakes Community College substitution: Juan Mercado Cano for Carlos Aguiar. | ||
| 64:32 | Yellow card on SUNY Adirondack Tyler Clute. | ||
| Foul on Finger Lakes Community College. | |||
| 66:57 | Shot by Finger Lakes Community College Ben Domann, Save (by goalie) Sebastian Maynard. | ||
| 67:27 | Shot by Finger Lakes Community College Ben Domann, Wide. | ||
| 69:06 | Substitution!Finger Lakes Community College substitution: Evan Graves for Ben Domann. | ||
| 69:06 | Substitution!Finger Lakes Community College substitution: Carl Pontin for Gary Cooper. | ||
| 70:40 | Corner kick by Finger Lakes Community College Juan Mercado Cano [70:40]. | ||
| 71:58 | Substitution!SUNY Adirondack substitution: Emiliano Nicasio for Mason Conklin. | ||
| 74:34 | Shot by SUNY Adirondack Emiliano Nicasio, High. | ||
| Foul on Finger Lakes Community College. | |||
| 75:48 | Substitution!SUNY Adirondack substitution: Timmy Motsiff for Frankie Decrescenzo. | ||
| 76:29 | Substitution!SUNY Adirondack substitution: Will Zimmerman for Daniel Spurle. | ||
| 77:51 | Shot by Finger Lakes Community College Carl Pontin, Save (by goalie) Sebastian Maynard. | ||
| 78:39 | Substitution!Finger Lakes Community College substitution: Ayden Meleshchuk for Oriol Guzman. | ||
| 78:39 | Substitution!Finger Lakes Community College substitution: Austin Wolfe for Sergio Baron. | ||
| 79:25 | Shot by SUNY Adirondack Mohammed 'Yahya' Jamil, Save (by goalie) Harry Eastwick. | ||
| 80:22 | Shot by Finger Lakes Community College Ben Berger, High. | ||
| 81:04 | Shot by Finger Lakes Community College Juan Mercado Cano, Wide. | ||
| 85:18 | Offside against Finger Lakes Community College. | ||
| 87:39 | Shot by Finger Lakes Community College Carl Pontin, Save (by goalie) Sebastian Maynard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
