Official Volleyball Box Score
SUNY Adirondack vs. Genesee Community College
9/10/2022 at 3:30 PM
@ Monroe Community College
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 4 | 0 | 0 | 2 | .000 | 3 | 7 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Addy Martin * | 4 | 16 | 2 | 34 | .412 | 1 | 5 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 21.0 |
| 3 | Rylee Pearles | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Sam Capen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Martin | 2 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mya Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shyanne Creer * | 3 | 7 | 7 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Grace McKeon | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Perl * | 1 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Chloe Shaulis | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Caroline Dobinski | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tori Walker | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jillian Curtis * | 1 | 4 | 0 | 13 | .308 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Mercedes Alderman | 1 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Tia Stone | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Ukon * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Chanel Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 44 | 21 | 129 | .178 | 44 | 17 | 12 | 11 | 91 | 2 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
