Official Volleyball Box Score
Hudson Valley Community College vs. SUNY Adirondack
10/22/2022 at 1:00 PM
@ Fulton-Montgomery CC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 4 | 5 | 6 | 20 | -.050 | 0 | 2 | 1 | 0 | 5 | 4 | 2 | 0 | 3 | 12.0 |
| 3 | Adriana Diaz Rolon | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alivia Marquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasyn Addison | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kendra Taylor-Skervin | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Regina Ware-Salazar | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9.0 |
| 12 | Anna Carpenter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyse Vogt | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Skyler Kennedy | 4 | 0 | 0 | 2 | .000 | 16 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Veah Daigle-Vellon | 2 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Tatianah Zeigler | 4 | 1 | 5 | 13 | -.308 | 0 | 3 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 29 | 100 | -.050 | 19 | 12 | 9 | 20 | 88 | 8 | 4 | 0 | 6 | 46.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
